SK Rapid
League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid | 13 | 12 | 0 | 1 | 42 | 9 | +33 | 36 |
| 2 | Salzburg | 13 | 9 | 3 | 1 | 33 | 10 | +23 | 30 |
| 3 | LASK | 13 | 9 | 1 | 3 | 32 | 16 | +16 | 28 |
| 4 | Hartberg | 13 | 6 | 2 | 5 | 24 | 21 | +3 | 20 |
| 5 | Sturm Graz | 13 | 5 | 4 | 4 | 22 | 18 | +4 | 19 |
| 6 | Ried | 13 | 5 | 4 | 4 | 23 | 23 | 0 | 19 |
| 7 | Austria Lustenau | 13 | 4 | 2 | 7 | 16 | 30 | −14 | 14 |
| 8 | Rheindorf Altach | 13 | 4 | 1 | 8 | 12 | 20 | −8 | 13 |
| 9 | WSG Tirol | 13 | 3 | 4 | 6 | 15 | 19 | −4 | 13 |
| 10 | Austria Wien | 13 | 3 | 2 | 8 | 12 | 23 | −11 | 11 |
| 11 | Grazer AK | 13 | 2 | 4 | 7 | 9 | 32 | −23 | 10 |
| 12 | Wolfsberger AC | 13 | 1 | 3 | 9 | 9 | 28 | −19 | 6 |
