LASK
Next match
Form
- W
- L
- W
- W
- W
League table
Admiral Bundesliga| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid | 13 | 12 | 0 | 1 | 42 | 9 | +33 | 36 |
| 2 | Salzburg | 12 | 9 | 3 | 0 | 33 | 9 | +24 | 30 |
| 3 | LASK | 13 | 9 | 1 | 3 | 32 | 16 | +16 | 28 |
| 4 | Hartberg | 13 | 6 | 2 | 5 | 24 | 21 | +3 | 20 |
| 5 | Sturm Graz | 13 | 5 | 4 | 4 | 22 | 18 | +4 | 19 |
| 6 | Ried | 13 | 5 | 4 | 4 | 23 | 23 | 0 | 19 |
| 7 | Austria Lustenau | 13 | 4 | 2 | 7 | 16 | 30 | −14 | 14 |
| 8 | Rheindorf Altach | 13 | 4 | 1 | 8 | 12 | 20 | −8 | 13 |
| 9 | WSG Tirol | 13 | 3 | 4 | 6 | 15 | 19 | −4 | 13 |
| 10 | Grazer AK | 13 | 2 | 4 | 7 | 9 | 32 | −23 | 10 |
| 11 | Austria Wien | 12 | 2 | 2 | 8 | 11 | 23 | −12 | 8 |
| 12 | Wolfsberger AC | 13 | 1 | 3 | 9 | 9 | 28 | −19 | 6 |
Recent results
Upcoming fixtures
Manager
Dietmar Kühbauer
Since Oct 9, 2025 · 23W 7D 6L · 63.9% win rate · 2.1 PPG
Stadium
Raiffeisen Arena
- 19,080capacity
- grass
Squad
About
LASK plays its home matches at Raiffeisen Arena.
