Austria Lustenau
Live now
Form
- L
- L
- L
- L
- W
League table
Admiral Bundesliga| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid | 12 | 11 | 0 | 1 | 39 | 9 | +30 | 33 |
| 2 | Salzburg | 12 | 9 | 3 | 0 | 33 | 9 | +24 | 30 |
| 3 | LASK | 12 | 8 | 1 | 3 | 30 | 15 | +15 | 25 |
| 4 | Hartberg | 12 | 6 | 2 | 4 | 23 | 19 | +4 | 20 |
| 5 | Sturm Graz | 12 | 5 | 4 | 3 | 22 | 17 | +5 | 19 |
| 6 | Ried | 12 | 4 | 4 | 4 | 21 | 22 | −1 | 16 |
| 7 | WSG Tirol | 12 | 3 | 4 | 5 | 15 | 18 | −3 | 13 |
| 8 | Austria Lustenau | 12 | 3 | 2 | 7 | 15 | 30 | −15 | 11 |
| 9 | Grazer AK | 12 | 2 | 4 | 6 | 9 | 29 | −20 | 10 |
| 10 | Rheindorf Altach | 12 | 3 | 1 | 8 | 11 | 20 | −9 | 10 |
| 11 | Austria Wien | 12 | 2 | 2 | 8 | 11 | 23 | −12 | 8 |
| 12 | Wolfsberger AC | 12 | 1 | 3 | 8 | 8 | 26 | −18 | 6 |
Recent results
Upcoming fixtures
Manager
Markus Mader
Since Aug 2, 2026 · 3W 2D 7L · 25% win rate · 0.9 PPG
Stadium
Planet Pure Stadion
- Lustenau
- 8,800capacity
- grass
Squad
About
Austria Lustenau plays its home matches at Planet Pure Stadion in Lustenau.
