Austria Lustenau
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Dominik Weixelbraun | 6 |
| 2 | Antonio Verinac | 3 |
| 33, shared | Albin Gashi | 2 |
| 33, shared | Dion Kacuri | 2 |
| 55, shared | Haris Ismailcebioglu | 1 |
| 55, shared | Seydou Diarra | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Danilo Soares | 3 |
| 2 | Antonio Verinac | 2 |
| 33, shared | Alieu Conateh | 1 |
| 33, shared | Dion Kacuri | 1 |
| 33, shared | Dominik Weixelbraun | 1 |
| 33, shared | Fabian Gmeiner | 1 |
| 33, shared | Sacha Delaye | 1 |
| 33, shared | Seydou Diarra | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Dion Kacuri | 7.1 |
| 22, shared | Domenik Schierl | 7.0 |
| 22, shared | Sacha Delaye | 7.0 |
| 44, shared | Albin Gashi | 6.8 |
| 44, shared | Antonio Verinac | 6.8 |
| 44, shared | Danilo Soares | 6.8 |
| 44, shared | Dominik Weixelbraun | 6.8 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Antonio Verinac | 12 |
| 11, shared | Danilo Soares | 12 |
| 11, shared | Dominik Weixelbraun | 12 |
| 11, shared | Seydou Diarra | 12 |
| 55, shared | Albin Gashi | 11 |
| 55, shared | Dion Kacuri | 11 |
| 55, shared | Domenik Schierl | 11 |
| 55, shared | Lenn Jastremski | 11 |
| 55, shared | Lord Afrifa | 11 |
| 55, shared | Niklas Pertlwieser | 11 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Danilo Soares | 1,022 |
| 2 | Dominik Weixelbraun | 1,003 |
| 3 | Domenik Schierl | 990 |
| 4 | Niklas Pertlwieser | 972 |
| 5 | Seydou Diarra | 937 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Danilo Soares | 3 |
| 22, shared | Antonio Verinac | 2 |
| 22, shared | Dion Kacuri | 2 |
| 22, shared | Lord Afrifa | 2 |
| 22, shared | Seydou Diarra | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Domenik Schierl | 1 |
Updated
