LASK
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Christoph Lang | 8 |
| 2 | Samuel Adeniran | 6 |
| 3 | Moses Usor | 3 |
| 44, shared | Alessandro Schöpf | 2 |
| 44, shared | Andrés Andrade | 2 |
| 44, shared | Krystof Danek | 2 |
| 44, shared | Xavier Mbuyamba | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Moses Usor | 4 |
| 22, shared | Melayro Bogarde | 3 |
| 22, shared | Sasa Kalajdzic | 3 |
| 22, shared | Sascha Horvath | 3 |
| 55, shared | Alemão | 2 |
| 55, shared | Florian Flecker | 2 |
| 55, shared | Kasper Jørgensen | 2 |
| 55, shared | Robert Ljubicic | 2 |
| 55, shared | Samuel Adeniran | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Andrés Andrade | 7.4 |
| 22, shared | Alemão | 7.2 |
| 22, shared | Christoph Lang | 7.2 |
| 22, shared | Moses Usor | 7.2 |
| 22, shared | Samuel Adeniran | 7.2 |
| 22, shared | Sascha Horvath | 7.2 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Alemão | 13 |
| 11, shared | Christoph Lang | 13 |
| 11, shared | Lukas Jungwirth | 13 |
| 11, shared | Melayro Bogarde | 13 |
| 11, shared | Sascha Horvath | 13 |
| 11, shared | Xavier Mbuyamba | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Lukas Jungwirth | 1,170 |
| 2 | Xavier Mbuyamba | 1,105 |
| 3 | Alemão | 1,079 |
| 4 | Sascha Horvath | 985 |
| 5 | Andrés Andrade | 945 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Xavier Mbuyamba | 4 |
| 2 | Alemão | 3 |
| 33, shared | Melayro Bogarde | 2 |
| 33, shared | Moses Usor | 2 |
| 33, shared | Sascha Horvath | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Robert Ljubicic | 1 |
Updated
