Austria Wien
League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid | 13 | 12 | 0 | 1 | 42 | 9 | +33 | 36 |
| 2 | Salzburg | 12 | 9 | 3 | 0 | 33 | 9 | +24 | 30 |
| 3 | LASK | 13 | 9 | 1 | 3 | 32 | 16 | +16 | 28 |
| 4 | Hartberg | 13 | 6 | 2 | 5 | 24 | 21 | +3 | 20 |
| 5 | Sturm Graz | 12 | 5 | 4 | 3 | 22 | 17 | +5 | 19 |
| 6 | Ried | 12 | 4 | 4 | 4 | 21 | 22 | −1 | 16 |
| 7 | Austria Lustenau | 13 | 4 | 2 | 7 | 16 | 30 | −14 | 14 |
| 8 | WSG Tirol | 13 | 3 | 4 | 6 | 15 | 19 | −4 | 13 |
| 9 | Grazer AK | 13 | 2 | 4 | 7 | 9 | 32 | −23 | 10 |
| 10 | Rheindorf Altach | 12 | 3 | 1 | 8 | 11 | 20 | −9 | 10 |
| 11 | Austria Wien | 12 | 2 | 2 | 8 | 11 | 23 | −12 | 8 |
| 12 | Wolfsberger AC | 12 | 1 | 3 | 8 | 8 | 26 | −18 | 6 |
