Thun v Sion
Super League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lugano | 14 | +22 | 37 |
| 2 | Young Boys | 14 | +17 | 31 |
| 3 | Sion | 14 | +13 | 29 |
| 4 | St. Gallen | 14 | +2 | 23 |
| 5 | Zürich | 14 | −1 | 22 |
| Positions 6–6 not shown | ||||
| 7 | Luzern | 14 | −5 | 16 |
| 8 | Basel | 14 | −6 | 15 |
| 9 | Thun | 14 | −11 | 14 |
| 10 | Vaduz | 14 | −5 | 11 |
| 11 | Grasshopper | 14 | −14 | 11 |

