Lugano
Next match
Form
- W
- W
- W
- L
- W
League table
Super League| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 14 | 12 | 1 | 1 | 38 | 16 | +22 | 37 |
| 2 | Young Boys | 14 | 9 | 4 | 1 | 44 | 27 | +17 | 31 |
| 3 | Sion | 14 | 9 | 2 | 3 | 31 | 18 | +13 | 29 |
| 4 | St. Gallen | 14 | 7 | 2 | 5 | 26 | 24 | +2 | 23 |
| 5 | Zürich | 14 | 6 | 4 | 4 | 27 | 28 | −1 | 22 |
| 6 | Servette | 14 | 5 | 2 | 7 | 17 | 18 | −1 | 17 |
| 7 | Luzern | 14 | 4 | 4 | 6 | 23 | 28 | −5 | 16 |
| 8 | Basel | 14 | 4 | 3 | 7 | 21 | 27 | −6 | 15 |
| 9 | Thun | 14 | 4 | 2 | 8 | 29 | 40 | −11 | 14 |
| 10 | Vaduz | 14 | 3 | 2 | 9 | 26 | 31 | −5 | 11 |
| 11 | Grasshopper | 14 | 2 | 5 | 7 | 17 | 31 | −14 | 11 |
| 12 | Lausanne Sport | 14 | 1 | 5 | 8 | 14 | 25 | −11 | 8 |
Recent results
Upcoming fixtures
Manager
Mattia Croci-Torti
Since Jul 27, 2025 · 29W 10D 10L · 59.2% win rate · 2.0 PPG
Stadium
Stadio di Cornaredo
- Lugano
- 6,390capacity
- grass
Squad
About
Lugano plays its home matches at Stadio di Cornaredo in Lugano.
