Luzern
Next match
Form
- W
- L
- L
- D
- L
League table
Super League| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 14 | 12 | 1 | 1 | 38 | 16 | +22 | 37 |
| 2 | Young Boys | 14 | 9 | 4 | 1 | 44 | 27 | +17 | 31 |
| 3 | Sion | 14 | 9 | 2 | 3 | 31 | 18 | +13 | 29 |
| 4 | St. Gallen | 13 | 7 | 1 | 5 | 24 | 22 | +2 | 22 |
| 5 | Zürich | 13 | 6 | 3 | 4 | 25 | 26 | −1 | 21 |
| 6 | Servette | 14 | 5 | 2 | 7 | 17 | 18 | −1 | 17 |
| 7 | Basel | 13 | 4 | 3 | 6 | 21 | 25 | −4 | 15 |
| 8 | Thun | 14 | 4 | 2 | 8 | 29 | 40 | −11 | 14 |
| 9 | Luzern | 13 | 3 | 4 | 6 | 21 | 28 | −7 | 13 |
| 10 | Grasshopper | 14 | 2 | 5 | 7 | 17 | 31 | −14 | 11 |
| 11 | Vaduz | 13 | 3 | 1 | 9 | 24 | 29 | −5 | 10 |
| 12 | Lausanne Sport | 13 | 1 | 4 | 8 | 12 | 23 | −11 | 7 |
Recent results
Upcoming fixtures
Manager
Mario Frick
Since Jul 26, 2025 · 16W 14D 17L · 34% win rate · 1.3 PPG
Stadium
swissporarena
- Luzern
- 16,800capacity
- grass
Squad
About
Luzern plays its home matches at swissporarena in Luzern.
