Grasshopper v Sion
Super League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lugano | 14 | +22 | 37 |
| 2 | Young Boys | 14 | +17 | 31 |
| 3 | Sion | 14 | +13 | 29 |
| 4 | St. Gallen | 13 | +2 | 22 |
| 5 | Zürich | 13 | −1 | 21 |
| Positions 6–7 not shown | ||||
| 8 | Thun | 14 | −11 | 14 |
| 9 | Luzern | 13 | −7 | 13 |
| 10 | Grasshopper | 14 | −14 | 11 |
| 11 | Vaduz | 13 | −5 | 10 |
| 12 | Lausanne Sport | 13 | −11 | 7 |

