Arezzo v Benevento
- David Okereke 67'
- Guglielmo Mignani 87'
Top stats
| Statistic | Arezzo | Benevento |
|---|---|---|
| Possession | 49% | 51% |
| Total shots | 7 | 18 |
| Shots on target | 3 | 6 |
| Big chances | 0 | 3 |
| Corners | 3 | 7 |
Shots
| Statistic | Arezzo | Benevento |
|---|---|---|
| Total shots | 7 | 18 |
| Shots on target | 3 | 6 |
| Shots off target | 2 | 7 |
| Blocked shots | 2 | 5 |
| Big chances | 0 | 3 |
| Big chances missed | 0 | 2 |
Attack
| Statistic | Arezzo | Benevento |
|---|---|---|
| Possession | 49% | 51% |
| Corners | 3 | 7 |
| Crosses | 13 | 18 |
| Offsides | 0 | 3 |
Passes
| Statistic | Arezzo | Benevento |
|---|---|---|
| Passes | 426 | 434 |
| Pass accuracy | 79% | 85% |
Defence
| Statistic | Arezzo | Benevento |
|---|---|---|
| Tackles | 25 | 21 |
| Interceptions | 8 | 7 |
| Saves | 3 | 3 |
Discipline
| Statistic | Arezzo | Benevento |
|---|---|---|
| Fouls | 6 | 15 |
| Yellow cards | 0 | 2 |

