Arezzo
Next match
Form
- W
- L
- L
- D
- L
League table
Serie B| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palermo | 11 | 8 | 3 | 0 | 25 | 13 | +12 | 27 |
| 2 | Modena | 12 | 8 | 2 | 2 | 22 | 10 | +12 | 26 |
| 3 | Ascoli | 12 | 5 | 6 | 1 | 19 | 9 | +10 | 21 |
| 4 | Mantova | 11 | 5 | 4 | 2 | 15 | 11 | +4 | 19 |
| 5 | Südtirol | 12 | 4 | 6 | 2 | 14 | 12 | +2 | 18 |
| 6 | Cesena | 12 | 4 | 6 | 2 | 14 | 14 | 0 | 18 |
| 7 | Avellino | 11 | 4 | 4 | 3 | 16 | 11 | +5 | 16 |
| 8 | Hellas Verona | 12 | 4 | 4 | 4 | 19 | 15 | +4 | 16 |
| 9 | Pisa | 11 | 4 | 4 | 3 | 20 | 17 | +3 | 16 |
| 10 | Benevento | 12 | 4 | 4 | 4 | 16 | 14 | +2 | 16 |
| 11 | Cremonese | 12 | 4 | 3 | 5 | 14 | 13 | +1 | 15 |
| 12 | Calcio Padova | 11 | 4 | 3 | 4 | 12 | 13 | −1 | 15 |
| 13 | Juve Stabia | 12 | 4 | 4 | 4 | 12 | 13 | −1 | 14 |
| 14 | Sampdoria | 12 | 4 | 2 | 6 | 14 | 19 | −5 | 14 |
| 15 | Carrarese | 12 | 4 | 1 | 7 | 10 | 14 | −4 | 13 |
| 16 | Arezzo | 11 | 3 | 2 | 6 | 9 | 20 | −11 | 11 |
| 17 | Virtus Entella | 12 | 2 | 4 | 6 | 11 | 15 | −4 | 10 |
| 18 | Vicenza | 12 | 2 | 4 | 6 | 16 | 26 | −10 | 10 |
| 19 | Empoli | 11 | 2 | 3 | 6 | 12 | 19 | −7 | 9 |
| 20 | Catanzaro | 11 | 1 | 3 | 7 | 11 | 23 | −12 | 6 |
Recent results
Upcoming fixtures
Manager
Christian Bucchi
Since Aug 9, 2026 · 4W 2D 7L · 30.8% win rate · 1.1 PPG
Stadium
Stadio Città di Arezzo
- Arezzo
- 13,128capacity
- grass
Squad
About
Arezzo plays its home matches at Stadio Città di Arezzo in Arezzo.
