St. Pauli
Next match
Form
- D
- D
- L
- L
- W
League table
2. Bundesliga| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 12 | 11 | 1 | 0 | 29 | 9 | +20 | 34 |
| 2 | Nürnberg | 12 | 7 | 3 | 2 | 27 | 15 | +12 | 24 |
| 3 | Magdeburg | 12 | 7 | 2 | 3 | 27 | 15 | +12 | 23 |
| 4 | VfL Wolfsburg | 12 | 6 | 4 | 2 | 29 | 16 | +13 | 22 |
| 5 | Kaiserslautern | 12 | 6 | 4 | 2 | 12 | 9 | +3 | 22 |
| 6 | DSC Arminia Bielefeld | 12 | 5 | 2 | 5 | 19 | 18 | +1 | 17 |
| 7 | FC Heidenheim | 12 | 4 | 4 | 4 | 20 | 23 | −3 | 16 |
| 8 | St. Pauli | 12 | 3 | 6 | 3 | 15 | 16 | −1 | 15 |
| 9 | Hannover 96 | 12 | 4 | 3 | 5 | 14 | 19 | −5 | 15 |
| 10 | Eintracht Braunschweig | 12 | 4 | 2 | 6 | 18 | 19 | −1 | 14 |
| 11 | VfL Bochum 1848 | 12 | 4 | 2 | 6 | 11 | 15 | −4 | 14 |
| 12 | Osnabrück | 12 | 3 | 3 | 6 | 14 | 18 | −4 | 12 |
| 13 | Dynamo Dresden | 12 | 3 | 3 | 6 | 17 | 22 | −5 | 12 |
| 14 | SpVgg Greuther Fürth | 12 | 3 | 3 | 6 | 14 | 21 | −7 | 12 |
| 15 | Karlsruher SC | 12 | 3 | 3 | 6 | 15 | 24 | −9 | 12 |
| 16 | Darmstadt 98 | 12 | 3 | 3 | 6 | 12 | 22 | −10 | 12 |
| 17 | Energie Cottbus | 12 | 2 | 5 | 5 | 18 | 24 | −6 | 11 |
| 18 | Holstein Kiel | 12 | 1 | 5 | 6 | 11 | 17 | −6 | 8 |
Recent results
Upcoming fixtures
Manager
Marcel Rapp
Since Jul 1, 2026 · 3W 6D 3L · 25% win rate · 1.3 PPG
Stadium
Millerntor-Stadion
- Hamburg
- 29,546capacity
- grass
Squad
About
St. Pauli plays its home matches at Millerntor-Stadion in Hamburg.
