Eintracht Braunschweig
Next match
Form
- L
- W
- L
- D
- W
League table
2. Bundesliga| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 11 | 10 | 1 | 0 | 25 | 9 | +16 | 31 |
| 2 | Nürnberg | 12 | 7 | 3 | 2 | 27 | 15 | +12 | 24 |
| 3 | Magdeburg | 12 | 7 | 2 | 3 | 27 | 15 | +12 | 23 |
| 4 | VfL Wolfsburg | 12 | 6 | 4 | 2 | 29 | 16 | +13 | 22 |
| 5 | Kaiserslautern | 11 | 6 | 3 | 2 | 10 | 7 | +3 | 21 |
| 6 | DSC Arminia Bielefeld | 12 | 5 | 2 | 5 | 19 | 18 | +1 | 17 |
| 7 | FC Heidenheim | 12 | 4 | 4 | 4 | 20 | 23 | −3 | 16 |
| 8 | Hannover 96 | 12 | 4 | 3 | 5 | 14 | 19 | −5 | 15 |
| 9 | Eintracht Braunschweig | 12 | 4 | 2 | 6 | 18 | 19 | −1 | 14 |
| 10 | VfL Bochum 1848 | 11 | 4 | 2 | 5 | 11 | 13 | −2 | 14 |
| 11 | St. Pauli | 11 | 2 | 6 | 3 | 13 | 16 | −3 | 12 |
| 12 | SpVgg Greuther Fürth | 12 | 3 | 3 | 6 | 14 | 21 | −7 | 12 |
| 13 | Darmstadt 98 | 12 | 3 | 3 | 6 | 12 | 22 | −10 | 12 |
| 14 | Energie Cottbus | 11 | 2 | 5 | 4 | 18 | 20 | −2 | 11 |
| 15 | Osnabrück | 11 | 3 | 2 | 6 | 14 | 18 | −4 | 11 |
| 16 | Dynamo Dresden | 11 | 3 | 2 | 6 | 15 | 20 | −5 | 11 |
| 17 | Karlsruher SC | 11 | 3 | 2 | 6 | 15 | 24 | −9 | 11 |
| 18 | Holstein Kiel | 12 | 1 | 5 | 6 | 11 | 17 | −6 | 8 |
Recent results
Upcoming fixtures
Manager
L. Kornetka
Since Mar 11, 2026 · 7W 4D 10L · 33.3% win rate · 1.2 PPG
Stadium
Eintracht-Stadion
- Braunschweig
- 23,325capacity
- grass
Squad
About
Eintracht Braunschweig plays its home matches at Eintracht-Stadion in Braunschweig.
