St. Johnstone
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Josh Fowler | 6 |
| 2 | Josh Campbell | 3 |
| 3 | Kai Fotheringham | 2 |
| 44, shared | C. Diabate | 1 |
| 44, shared | Danny Schmidt | 1 |
| 44, shared | Enes Alic | 1 |
| 44, shared | Joel Cotterill | 1 |
| 44, shared | R. Paton | 1 |
| 44, shared | Taylor Steven | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Enes Alic | 4 |
| 22, shared | Jamie Gullan | 2 |
| 22, shared | Logan Chalmers | 2 |
| 44, shared | Josh Fowler | 1 |
| 44, shared | Macaulay Tait | 1 |
| 44, shared | Sam Stanton | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Enes Alic | 7.1 |
| 22, shared | J. Holt | 6.9 |
| 22, shared | Kai Fotheringham | 6.9 |
| 22, shared | Toby Steward | 6.9 |
| 55, shared | C. Diabate | 6.8 |
| 55, shared | Danny Finlayson | 6.8 |
| 55, shared | Jamie Gullan | 6.8 |
| 55, shared | Josh Campbell | 6.8 |
| 55, shared | Josh Fowler | 6.8 |
| 55, shared | Sam Stanton | 6.8 |
| 55, shared | Taylor Steven | 6.8 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | J. Holt | 14 |
| 11, shared | Josh Fowler | 14 |
| 33, shared | Reece McAlear | 13 |
| 33, shared | Toby Steward | 13 |
| 55, shared | C. Diabate | 12 |
| 55, shared | Enes Alic | 12 |
| 55, shared | Taylor Steven | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Toby Steward | 1,093 |
| 2 | Enes Alic | 1,080 |
| 3 | Reece McAlear | 1,056 |
| 4 | C. Diabate | 1,043 |
| 5 | J. Holt | 1,004 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Enes Alic | 3 |
| 11, shared | Reece McAlear | 3 |
| 11, shared | Taylor Steven | 3 |
| 44, shared | C. Diabate | 2 |
| 44, shared | J. Holt | 2 |
| 44, shared | Sam Stanton | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Kai Fotheringham | 1 |
| 11, shared | Toby Steward | 1 |
Updated
