St. Johnstone
Next match
Form
- L
- D
- D
- W
- L
League table
Premiership| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 14 | 11 | 1 | 2 | 32 | 11 | +21 | 34 |
| 2 | Rangers | 12 | 8 | 3 | 1 | 21 | 9 | +12 | 27 |
| 3 | Falkirk | 14 | 7 | 3 | 4 | 22 | 15 | +7 | 24 |
| 4 | Dundee United | 13 | 5 | 5 | 3 | 21 | 17 | +4 | 20 |
| 5 | Hearts | 12 | 6 | 2 | 4 | 26 | 22 | +4 | 20 |
| 6 | Dundee | 12 | 5 | 2 | 5 | 18 | 15 | +3 | 17 |
| 7 | St. Johnstone | 14 | 4 | 5 | 5 | 18 | 22 | −4 | 17 |
| 8 | Aberdeen | 13 | 4 | 2 | 7 | 16 | 20 | −4 | 14 |
| 9 | St. Mirren | 14 | 4 | 2 | 8 | 13 | 26 | −13 | 14 |
| 10 | Motherwell | 13 | 3 | 4 | 6 | 15 | 21 | −6 | 13 |
| 11 | Hibernian | 13 | 3 | 2 | 8 | 15 | 21 | −6 | 11 |
| 12 | Kilmarnock | 14 | 2 | 3 | 9 | 15 | 33 | −18 | 9 |
Recent results
Upcoming fixtures
Manager
Simo Valakari
Since Aug 2, 2026 · 4W 5D 5L · 28.6% win rate · 1.2 PPG
Stadium
McDiarmid Park
- Perth
- 10,696capacity
- grass
Squad
About
St. Johnstone plays its home matches at McDiarmid Park in Perth.
