Nottingham Forest
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Liam Delap | 3 |
| 2 | Dan Ndoye | 2 |
| 33, shared | Igor Jesus | 1 |
| 33, shared | Jair Cunha | 1 |
| 33, shared | Morgan Gibbs-White | 1 |
| 33, shared | Neco Williams | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Morgan Gibbs-White | 3 |
| 22, shared | Daniel Muñoz | 1 |
| 22, shared | Murillo | 1 |
| 22, shared | Xaver Schlager | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Morgan Gibbs-White | 7.4 |
| 22, shared | James McAtee | 7.0 |
| 22, shared | Murillo | 7.0 |
| 22, shared | Neco Williams | 7.0 |
| 5 | Daniel Muñoz | 6.9 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Dan Ndoye | 12 |
| 11, shared | Matz Sels | 12 |
| 11, shared | Murillo | 12 |
| 11, shared | Neco Williams | 12 |
| 11, shared | Xaver Schlager | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Matz Sels | 1,080 |
| 2 | Neco Williams | 1,045 |
| 3 | Murillo | 1,020 |
| 4 | James McAtee | 911 |
| 5 | Morgan Gibbs-White | 900 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Murillo | 5 |
| 2 | James McAtee | 4 |
| 33, shared | Jair Cunha | 3 |
| 33, shared | Liam Delap | 3 |
| 33, shared | Ola Aina | 3 |
Red cards
None this season.
Updated
