Nottingham Forest
Next match
Form
- L
- D
- L
- W
- L
League table
Premier League| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | 22 | 14 | +8 | 22 |
| 4 | AFC Bournemouth | 11 | 5 | 3 | 3 | 18 | 14 | +4 | 18 |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 6 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
| 7 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 8 | Tottenham Hotspur | 11 | 4 | 3 | 4 | 12 | 11 | +1 | 15 |
| 9 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 10 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | 14 | 17 | −3 | 14 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | −3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | Fulham | 11 | 2 | 5 | 4 | 11 | 13 | −2 | 11 |
| 15 | Ipswich Town | 11 | 3 | 2 | 6 | 15 | 22 | −7 | 11 |
| 16 | Nottingham Forest | 11 | 2 | 3 | 6 | 9 | 15 | −6 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | −9 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | 8 | 17 | −9 | 9 |
| 19 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | −5 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | −14 | 7 |
Recent results
Upcoming fixtures
Manager
Oliver Glasner
Since Jul 6, 2026 · 2W 3D 8L · 15.4% win rate · 0.7 PPG
Stadium
The City Ground
- Nottingham
- 30,445capacity
- grass
Squad
About
Nottingham Forest plays its home matches at The City Ground in Nottingham.
