Degerfors
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Dijan Vukojevic | 5 |
| 2 | Arman Taranis | 3 |
| 33, shared | Ludvig Fritzson | 2 |
| 33, shared | Marcus RaffertyLeft the club | 2 |
| 33, shared | Nahom Girmai Netabay | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Daniel Sundgren | 3 |
| 11, shared | Dijan Vukojevic | 3 |
| 11, shared | Nahom Girmai Netabay | 3 |
| 4 | Elias Barsoum | 2 |
| 55, shared | Bilal Hussein | 1 |
| 55, shared | Juhani Pikkarainen | 1 |
| 55, shared | Kazper Karlsson | 1 |
| 55, shared | Matvei Igonen | 1 |
| 55, shared | Nikolai Skuseth | 1 |
| 55, shared | Robin Dzabic | 1 |
| 55, shared | Samba Diatara | 1 |
| 55, shared | Sebastian Ohlsson | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Bilal Hussein | 7.0 |
| 11, shared | Marcus RaffertyLeft the club | 7.0 |
| 33, shared | Ahmad Faqa | 6.9 |
| 33, shared | Daniel Sundgren | 6.9 |
| 33, shared | Matvei Igonen | 6.9 |
| 33, shared | Nahom Girmai Netabay | 6.9 |
| 33, shared | Nikolai Skuseth | 6.9 |
At least 10 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Dijan Vukojevic | 29 |
| 11, shared | Matvei Igonen | 29 |
| 3 | Samba Diatara | 28 |
| 4 | Ludvig Fritzson | 27 |
| 55, shared | Elias Barsoum | 26 |
| 55, shared | Nahom Girmai Netabay | 26 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Matvei Igonen | 2,610 |
| 2 | Nahom Girmai Netabay | 2,104 |
| 3 | Samba Diatara | 2,016 |
| 4 | Sebastian Ohlsson | 1,930 |
| 5 | Daniel Sundgren | 1,829 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Daniel Sundgren | 6 |
| 11, shared | Gideon Yiriyon | 6 |
| 33, shared | Ludvig Fritzson | 5 |
| 33, shared | Nahom Girmai Netabay | 5 |
| 33, shared | Samba Diatara | 5 |
Red cards
None this season.
Updated
