Zenit v Akron
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Zenit | 15 | +15 | 31 |
| 2 | Dinamo Moskva | 14 | +10 | 31 |
| 3 | Spartak Moskva | 14 | +16 | 29 |
| Positions 4–10 not shown | ||||
| 11 | Orenburg | 15 | −2 | 17 |
| 12 | Dynamo Makhachkala | 14 | −9 | 16 |
| 13 | Akron | 15 | −10 | 12 |
| 14 | Rodina Moskva | 14 | −14 | 12 |
| 15 | Lokomotiv Moskva | 14 | −5 | 11 |

