Wrexham v Middlesbrough
- George Thomason 71'
- Oliver Rathbone 84'
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| 2 | Stoke City | 16 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | +9 | 31 |
| Positions 4–11 not shown | ||||
| 12 | Portsmouth | 16 | +2 | 23 |
| 13 | Blackburn Rovers | 15 | −1 | 21 |
| 14 | Wrexham | 16 | −1 | 21 |
| 15 | Cardiff City | 16 | −1 | 18 |
| 16 | Millwall | 16 | −5 | 18 |

