Wrexham v Middlesbrough
- George Thomason 71'
- Oliver Rathbone 84'
Top stats
| Statistic | Wrexham | Middlesbrough |
|---|---|---|
| Possession | 38% | 62% |
| Total shots | 15 | 12 |
| Shots on target | 4 | 2 |
| Big chances | 1 | 0 |
| Corners | 3 | 2 |
Shots
| Statistic | Wrexham | Middlesbrough |
|---|---|---|
| Total shots | 15 | 12 |
| Shots on target | 4 | 2 |
| Shots off target | 7 | 7 |
| Blocked shots | 4 | 3 |
| Big chances | 1 | 0 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Wrexham | Middlesbrough |
|---|---|---|
| Possession | 38% | 62% |
| Corners | 3 | 2 |
| Crosses | 19 | 13 |
| Offsides | 1 | 3 |
Passes
| Statistic | Wrexham | Middlesbrough |
|---|---|---|
| Passes | 385 | 649 |
| Pass accuracy | 79% | 89% |
Defence
| Statistic | Wrexham | Middlesbrough |
|---|---|---|
| Tackles | 22 | 9 |
| Interceptions | 11 | 7 |
| Saves | 2 | 2 |
Discipline
| Statistic | Wrexham | Middlesbrough |
|---|---|---|
| Fouls | 9 | 6 |
| Yellow cards | 1 | 0 |

