Västerås SK v Halmstad
- Jonathan Karlsson 45'
- Hussein Carneil 90+3'
Top stats
| Statistic | Västerås SK | Halmstad |
|---|---|---|
| Possession | 52% | 48% |
| Total shots | 19 | 10 |
| Shots on target | 7 | 5 |
| Big chances | 2 | 0 |
| Corners | 10 | 1 |
Shots
| Statistic | Västerås SK | Halmstad |
|---|---|---|
| Total shots | 19 | 10 |
| Shots on target | 7 | 5 |
| Shots off target | 10 | 1 |
| Blocked shots | 2 | 4 |
| Big chances | 2 | 0 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Västerås SK | Halmstad |
|---|---|---|
| Possession | 52% | 48% |
| Corners | 10 | 1 |
| Crosses | 24 | 12 |
| Offsides | 3 | 0 |
Passes
| Statistic | Västerås SK | Halmstad |
|---|---|---|
| Passes | 571 | 547 |
| Pass accuracy | 83% | 81% |
Defence
| Statistic | Västerås SK | Halmstad |
|---|---|---|
| Tackles | 20 | 17 |
| Interceptions | 15 | 11 |
| Saves | 3 | 6 |
Discipline
| Statistic | Västerås SK | Halmstad |
|---|---|---|
| Fouls | 5 | 8 |
| Yellow cards | 0 | 1 |

