Västerås SK
Next match
Form
- L
- W
- W
- D
- L
League table
Allsvenskan| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 29 | 19 | 4 | 6 | 59 | 35 | +24 | 61 |
| 2 | Hammarby | 28 | 18 | 4 | 6 | 60 | 23 | +37 | 58 |
| 3 | Djurgården | 29 | 16 | 4 | 9 | 56 | 28 | +28 | 52 |
| 4 | Häcken | 29 | 14 | 10 | 5 | 52 | 34 | +18 | 52 |
| 5 | Elfsborg | 29 | 12 | 10 | 7 | 43 | 33 | +10 | 46 |
| 6 | Västerås SK | 29 | 13 | 6 | 10 | 41 | 41 | 0 | 45 |
| 7 | GAIS | 29 | 12 | 7 | 10 | 39 | 29 | +10 | 43 |
| 8 | Malmö FF | 29 | 12 | 6 | 11 | 43 | 37 | +6 | 42 |
| 9 | AIK | 29 | 11 | 9 | 9 | 46 | 49 | −3 | 42 |
| 10 | IFK Göteborg | 28 | 10 | 9 | 9 | 36 | 46 | −10 | 39 |
| 11 | Brommapojkarna | 29 | 9 | 8 | 12 | 39 | 47 | −8 | 35 |
| 12 | Mjällby | 29 | 6 | 11 | 12 | 31 | 44 | −13 | 29 |
| 13 | Kalmar | 28 | 7 | 5 | 16 | 24 | 42 | −18 | 26 |
| 14 | Halmstad | 29 | 6 | 5 | 18 | 23 | 52 | −29 | 23 |
| 15 | Degerfors | 29 | 5 | 6 | 18 | 23 | 48 | −25 | 21 |
| 16 | Örgryte | 28 | 4 | 8 | 16 | 33 | 60 | −27 | 20 |
Recent results
Upcoming fixtures
Manager
A. Rubin
Since Apr 5, 2026 · 13W 6D 10L · 44.8% win rate · 1.6 PPG
