Torino v Monza
- Kian Fitz-Jim 40'
- Rafik Belghali 61'
- Nikola Vlašić 73'
- Gustavo Varela 47'
Top stats
| Statistic | Torino | Monza |
|---|---|---|
| Possession | 51% | 49% |
| Total shots | 17 | 7 |
| Shots on target | 7 | 3 |
| Big chances | 3 | 1 |
| Corners | 3 | 4 |
Shots
| Statistic | Torino | Monza |
|---|---|---|
| Total shots | 17 | 7 |
| Shots on target | 7 | 3 |
| Shots off target | 7 | 3 |
| Blocked shots | 3 | 1 |
| Big chances | 3 | 1 |
| Big chances missed | 2 | 0 |
Attack
| Statistic | Torino | Monza |
|---|---|---|
| Possession | 51% | 49% |
| Corners | 3 | 4 |
| Crosses | 13 | 12 |
| Offsides | 1 | 2 |
Passes
| Statistic | Torino | Monza |
|---|---|---|
| Passes | 455 | 440 |
| Pass accuracy | 79% | 83% |
Defence
| Statistic | Torino | Monza |
|---|---|---|
| Tackles | 14 | 14 |
| Interceptions | 8 | 17 |
| Saves | 2 | 4 |
Discipline
| Statistic | Torino | Monza |
|---|---|---|
| Fouls | 8 | 4 |
| Yellow cards | 1 | 0 |

