Serie A

Italy

Serie A table 2026/2027

Serie A table 2026/2027, Short table
# Team PWDLGFGAGDPtsForm
1, Champions LeagueLazio121020289+1932
  1. WWin, 3–0 v Lecce, November 21
  2. DDraw, 1–1 at Napoli, November 8
  3. WWin, 2–1 v Cagliari, November 1
  4. WWin, 6–2 at Sassuolo, October 27
  5. WWin, 2–1 v Parma, October 24
2, Champions LeagueInter119112813+1528
  1. WWin, 2–0 v Como, November 8
  2. LLoss, 1–3 at AC Milan, October 31
  3. WWin, 2–0 at Venezia, October 28
  4. WWin, 2–1 v Fiorentina, October 25
  5. WWin, 3–1 at Bologna, October 17
3, Champions LeagueRoma118303110+2127
  1. WWin, 3–0 v Sassuolo, November 7
  2. WWin, 5–2 at Udinese, October 31
  3. WWin, 4–2 v Cagliari, October 27
  4. DDraw, 3–3 at Napoli, October 24
  5. WWin, 2–0 v Genoa, October 17
4, Champions LeagueComo128222010+1026
  1. WWin, 2–0 v Cagliari, November 21
  2. LLoss, 0–2 at Inter, November 8
  3. WWin, 1–0 v Venezia, November 1
  4. WWin, 3–1 at Torino, October 27
  5. WWin, 2–0 v Sassuolo, October 24
5, Europa LeagueAC Milan117312313+1024
  1. WWin, 2–1 at Genoa, November 8
  2. WWin, 3–1 v Inter, October 31
  3. LLoss, 2–4 v Bologna, October 28
  4. WWin, 2–0 at Udinese, October 25
  5. WWin, 3–2 v Atalanta, October 18
6, Conference League qualifiersFrosinone116232415+920
  1. LLoss, 0–1 at Cagliari, November 7
  2. WWin, 2–0 v Torino, November 1
  3. WWin, 5–1 v Lecce, October 29
  4. DDraw, 4–4 at Atalanta, October 25
  5. WWin, 4–2 v Sassuolo, October 16
7 Juventus115331512+318
  1. DDraw, 2–2 at Fiorentina, November 8
  2. WWin, 2–0 v Napoli, November 1
  3. LLoss, 0–2 at Genoa, October 28
  4. WWin, 2–0 at Lecce, October 25
  5. LLoss, 0–3 v Lazio, October 18
8 Bologna115241614+217
  1. WWin, 2–1 at Parma, November 7
  2. WWin, 2–1 v Monza, October 31
  3. WWin, 4–2 at AC Milan, October 28
  4. WWin, 2–0 at Cagliari, October 24
  5. LLoss, 1–3 v Inter, October 17
9 Cagliari125161017−716
  1. LLoss, 0–2 at Como, November 21
  2. WWin, 1–0 v Frosinone, November 7
  3. LLoss, 1–2 at Lazio, November 1
  4. LLoss, 2–4 at Roma, October 27
  5. LLoss, 0–2 v Bologna, October 24
10 Napoli114341814+415
  1. DDraw, 1–1 v Lazio, November 8
  2. LLoss, 0–2 at Juventus, November 1
  3. WWin, 4–1 at Monza, October 28
  4. DDraw, 3–3 v Roma, October 24
  5. LLoss, 0–1 at Venezia, October 17
11 Torino114251517−214
  1. DDraw, 1–1 v Lecce, November 7
  2. LLoss, 0–2 at Frosinone, November 1
  3. LLoss, 1–3 v Como, October 27
  4. WWin, 3–2 v Monza, October 23
  5. WWin, 3–0 at Parma, October 19
12 Atalanta114251720−314
  1. WWin, 1–0 at Monza, November 8
  2. LLoss, 0–3 v Parma, November 2
  3. DDraw, 2–2 at Fiorentina, October 29
  4. DDraw, 4–4 v Frosinone, October 25
  5. LLoss, 2–3 at AC Milan, October 18
13 Genoa114161116−513
  1. LLoss, 1–2 v AC Milan, November 8
  2. WWin, 2–1 at Lecce, November 1
  3. WWin, 2–0 v Juventus, October 28
  4. WWin, 1–0 v Venezia, October 25
  5. LLoss, 0–2 at Roma, October 17
14 Lecce123181225−1310
  1. LLoss, 0–3 at Lazio, November 21
  2. DDraw, 1–1 at Torino, November 7
  3. LLoss, 1–2 v Genoa, November 1
  4. LLoss, 1–5 at Frosinone, October 29
  5. LLoss, 0–2 v Juventus, October 25
15 Fiorentina112361725−89
  1. DDraw, 2–2 v Juventus, November 8
  2. WWin, 4–2 at Sassuolo, November 2
  3. DDraw, 2–2 v Atalanta, October 29
  4. LLoss, 1–2 at Inter, October 25
  5. LLoss, 1–3 v Como, October 18
16 Parma11227917−88
  1. LLoss, 1–2 v Bologna, November 7
  2. WWin, 3–0 at Atalanta, November 2
  3. DDraw, 0–0 v Udinese, October 28
  4. LLoss, 1–2 at Lazio, October 24
  5. LLoss, 0–3 v Torino, October 19
17 Sassuolo112271629−138
  1. LLoss, 0–3 at Roma, November 7
  2. LLoss, 2–4 v Fiorentina, November 2
  3. LLoss, 2–6 v Lazio, October 27
  4. LLoss, 0–2 at Como, October 24
  5. LLoss, 2–4 at Frosinone, October 16
18, RelegationMonza112181725−87
  1. LLoss, 0–1 v Atalanta, November 8
  2. LLoss, 1–2 at Bologna, October 31
  3. LLoss, 1–4 v Napoli, October 28
  4. LLoss, 2–3 at Torino, October 23
  5. WWin, 4–0 v Cagliari, October 19
19, RelegationVenezia11209821−136
  1. WWin, 2–1 v Udinese, November 6
  2. LLoss, 0–1 at Como, November 1
  3. LLoss, 0–2 v Inter, October 28
  4. LLoss, 0–1 at Genoa, October 25
  5. WWin, 1–0 v Napoli, October 17
20, RelegationUdinese111281225−135
  1. LLoss, 1–2 at Venezia, November 6
  2. LLoss, 2–5 v Roma, October 31
  3. DDraw, 0–0 at Parma, October 28
  4. LLoss, 0–2 v AC Milan, October 25
  5. LLoss, 0–3 v Lecce, October 18
  • Champions League 1–4
  • Europa League 5
  • Conference League qualifiers 6
  • Relegation 18–20

Form: latest firstUpdated