Torino v Como
- Jacobo Ramón 81'
- Nico Paz 88'
- Martin Baturina 90+2'
Top stats
| Statistic | Torino | Como |
|---|---|---|
| Possession | 28% | 72% |
| Total shots | 11 | 18 |
| Shots on target | 5 | 5 |
| Big chances | 2 | 5 |
| Corners | 5 | 6 |
Shots
| Statistic | Torino | Como |
|---|---|---|
| Total shots | 11 | 18 |
| Shots on target | 5 | 5 |
| Shots off target | 4 | 8 |
| Blocked shots | 2 | 5 |
| Big chances | 2 | 5 |
| Big chances missed | 1 | 2 |
Attack
| Statistic | Torino | Como |
|---|---|---|
| Possession | 28% | 72% |
| Corners | 5 | 6 |
| Crosses | 12 | 42 |
| Offsides | 3 | 3 |
Passes
| Statistic | Torino | Como |
|---|---|---|
| Passes | 267 | 686 |
| Pass accuracy | 76% | 91% |
Defence
| Statistic | Torino | Como |
|---|---|---|
| Tackles | 20 | 13 |
| Interceptions | 10 | 3 |
| Saves | 3 | 4 |
Discipline
| Statistic | Torino | Como |
|---|---|---|
| Fouls | 10 | 3 |
| Yellow cards | 1 | 0 |

