Örgryte v Västerås SK
Top stats
| Statistic | Örgryte | Västerås SK |
|---|---|---|
| Possession | 36% | 64% |
| Total shots | 12 | 25 |
| Shots on target | 3 | 7 |
| Big chances | 1 | 3 |
| Corners | 5 | 11 |
Shots
| Statistic | Örgryte | Västerås SK |
|---|---|---|
| Total shots | 12 | 25 |
| Shots on target | 3 | 7 |
| Shots off target | 6 | 11 |
| Blocked shots | 3 | 7 |
| Big chances | 1 | 3 |
| Big chances missed | 1 | 3 |
Attack
| Statistic | Örgryte | Västerås SK |
|---|---|---|
| Possession | 36% | 64% |
| Corners | 5 | 11 |
| Crosses | 21 | 32 |
| Offsides | 3 | 3 |
Passes
| Statistic | Örgryte | Västerås SK |
|---|---|---|
| Passes | 316 | 553 |
| Pass accuracy | 61% | 82% |
Defence
| Statistic | Örgryte | Västerås SK |
|---|---|---|
| Tackles | 9 | 13 |
| Interceptions | 9 | 10 |
| Saves | 6 | 3 |
Discipline
| Statistic | Örgryte | Västerås SK |
|---|---|---|
| Fouls | 7 | 14 |
| Yellow cards | 4 | 1 |

