Middlesbrough v Bristol City
- Adilson Malanda 40'
- David Strelec 54'
Top stats
| Statistic | Middlesbrough | Bristol City |
|---|---|---|
| Possession | 68% | 32% |
| Total shots | 11 | 11 |
| Shots on target | 4 | 3 |
| Big chances | 1 | 0 |
| Corners | 7 | 5 |
Shots
| Statistic | Middlesbrough | Bristol City |
|---|---|---|
| Total shots | 11 | 11 |
| Shots on target | 4 | 3 |
| Shots off target | 5 | 7 |
| Blocked shots | 2 | 1 |
| Shots inside the box | 8 | 9 |
| Shots outside the box | 3 | 2 |
| Hit the woodwork | 0 | 3 |
| Big chances | 1 | 0 |
Attack
| Statistic | Middlesbrough | Bristol City |
|---|---|---|
| Possession | 68% | 32% |
| Attacks | 117 | 86 |
| Dangerous attacks | 65 | 28 |
| Key passes | 10 | 7 |
| Corners | 7 | 5 |
| Crosses | 23 | 19 |
| Accurate crosses | 7 | 5 |
| Dribble attempts | 12 | 11 |
| Successful dribbles | 6 | 5 |
| Dribble success | 50% | 45% |
Passes
| Statistic | Middlesbrough | Bristol City |
|---|---|---|
| Passes | 690 | 311 |
| Accurate passes | 620 | 238 |
| Pass accuracy | 90% | 77% |
| Long passes | 31 | 55 |
| Accurate long passes | 18 | 18 |
| Long-pass accuracy | 58% | 33% |
Defence
| Statistic | Middlesbrough | Bristol City |
|---|---|---|
| Tackles | 11 | 22 |
| Tackles won | 8 | 12 |
| Interceptions | 8 | 11 |
| Duels won | 39 | 48 |
| Headers won | 16 | 8 |
| Saves | 3 | 2 |
Discipline
| Statistic | Middlesbrough | Bristol City |
|---|---|---|
| Fouls | 13 | 6 |
| Yellow cards | 2 | 0 |

