Middlesbrough v Bristol City
- Adilson Malanda 40'
- David Strelec 54'
Top stats
| Statistic | Middlesbrough | Bristol City |
|---|---|---|
| Possession | 69% | 31% |
| Total shots | 10 | 5 |
| Shots on target | 4 | 2 |
| Big chances | 1 | 0 |
| Corners | 7 | 2 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Middlesbrough | Bristol City |
|---|---|---|
| First half | ||
| 3' | 1 | 0 |
| 4' | 2 | 0 |
| 5' | 0 | 1 |
| 15' | 14 | 2 |
| 17' | 3 | 0 |
| 20' | 3 | 0 |
| 29' | 10 | 1 |
| 39' | 5 | 2 |
| 40' | 1 | 0 |
| Second half | ||
| 47' | 3 | 3 |
| 49' | 2 | 0 |
| 52' | 2 | 1 |
| 54' | 1 | 0 |
| 57' | 0 | 4 |
| 59' | 0 | 2 |
| 60' | 1 | 1 |
| 61' | 2 | 0 |
| 63' | 1 | 0 |
| 66' | 2 | 4 |
| 74' | 5 | 1 |
| 76' | 3 | 0 |
Match events
- Bristol City: 70'Substitution, on: Gibson Yah, off: Brian De Keersmaecker
- Bristol City: 70'Substitution, on: Dom Ballard, off: L. Tolaj
- Bristol City: 60'Substitution, on: Scott Twine, off: Sam Greenwood
- Middlesbrough: Substitution, on: Myles Peart-Harris, off: Riley McGree59'
- Middlesbrough: David StrelecAssist: Amario Cozier-Duberry54'2–0
- Half-time · 1–0
- Middlesbrough: Aidan MorrisYellow card42'
- Middlesbrough: Adilson MalandaAssist: Sebastian Berhalter40'1–0
- Kick-off ·
Match info
- Kick-off
- Venue
- Riverside Stadium, Middlesbrough
- Capacity
- 34,742
- Referee
- R. Ricardo
- Weather
- clear sky, 3°C

