Lugano v Grasshopper
- Daniel Dos Santos 52'
- Beckham Castro 83'
- Yannick Bettkober 71'
Super League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lugano | 14 | +22 | 37 |
| 2 | Young Boys | 14 | +17 | 31 |
| 3 | Sion | 14 | +13 | 29 |
| Positions 4–8 not shown | ||||
| 9 | Thun | 14 | −11 | 14 |
| 10 | Vaduz | 14 | −5 | 11 |
| 11 | Grasshopper | 14 | −14 | 11 |
| 12 | Lausanne Sport | 14 | −11 | 8 |

