Lecce v Juventus
- Weston McKennie 29'
- Douglas Luiz 41'
Top stats
| Statistic | Lecce | Juventus |
|---|---|---|
| Possession | 42% | 58% |
| Total shots | 16 | 8 |
| Shots on target | 4 | 2 |
| Big chances | 0 | 1 |
| Corners | 5 | 3 |
Shots
| Statistic | Lecce | Juventus |
|---|---|---|
| Total shots | 16 | 8 |
| Shots on target | 4 | 2 |
| Shots off target | 8 | 6 |
| Blocked shots | 4 | 0 |
| Big chances | 0 | 1 |
Attack
| Statistic | Lecce | Juventus |
|---|---|---|
| Possession | 42% | 58% |
| Corners | 5 | 3 |
| Crosses | 18 | 18 |
| Offsides | 2 | 4 |
Passes
| Statistic | Lecce | Juventus |
|---|---|---|
| Passes | 333 | 474 |
| Pass accuracy | 77% | 81% |
Defence
| Statistic | Lecce | Juventus |
|---|---|---|
| Tackles | 16 | 20 |
| Interceptions | 9 | 11 |
| Saves | 1 | 4 |
Discipline
| Statistic | Lecce | Juventus |
|---|---|---|
| Fouls | 10 | 12 |
| Yellow cards | 2 | 0 |
| Red cards | 1 | 0 |

