Lazio v Lecce
- Tijjani Noslin 25', 68'
- Davide Frattesi 90'
Top stats
| Statistic | Lazio | Lecce |
|---|---|---|
| Possession | 61% | 39% |
| Total shots | 10 | 10 |
| Shots on target | 6 | 2 |
| Big chances | 2 | 1 |
| Corners | 9 | 3 |
Shots
| Statistic | Lazio | Lecce |
|---|---|---|
| Total shots | 10 | 10 |
| Shots on target | 6 | 2 |
| Shots off target | 3 | 7 |
| Blocked shots | 1 | 1 |
| Shots inside the box | 7 | 9 |
| Shots outside the box | 3 | 1 |
| Big chances | 2 | 1 |
| Big chances missed | 0 | 1 |
Attack
| Statistic | Lazio | Lecce |
|---|---|---|
| Possession | 61% | 39% |
| Attacks | 94 | 95 |
| Dangerous attacks | 69 | 29 |
| Key passes | 8 | 8 |
| Corners | 9 | 3 |
| Crosses | 27 | 12 |
| Accurate crosses | 7 | 5 |
| Dribble attempts | 34 | 9 |
| Successful dribbles | 11 | 5 |
| Dribble success | 32% | 56% |
| Offsides | 7 | 1 |
Passes
| Statistic | Lazio | Lecce |
|---|---|---|
| Passes | 498 | 319 |
| Accurate passes | 404 | 231 |
| Pass accuracy | 81% | 72% |
| Long passes | 59 | 57 |
| Accurate long passes | 24 | 12 |
| Long-pass accuracy | 41% | 21% |
Defence
| Statistic | Lazio | Lecce |
|---|---|---|
| Tackles | 12 | 28 |
| Tackles won | 6 | 17 |
| Interceptions | 8 | 12 |
| Duels won | 49 | 67 |
| Headers won | 15 | 21 |
| Saves | 2 | 3 |
Discipline
| Statistic | Lazio | Lecce |
|---|---|---|
| Fouls | 11 | 13 |
| Yellow cards | 1 | 2 |

