LA Galaxy v Austin
- João Klauss 10'
- Hirving Lozano 38'
- Robert Taylor 48'
- Sergi Roberto 66'
- Ervin Torres 54'
Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | +40 | 64 |
| Positions 2–8 not shown | ||||
| 9 | Real Salt Lake | 34 | +1 | 45 |
| 10 | Minnesota United | 34 | −2 | 44 |
| 11 | LA Galaxy | 34 | −7 | 44 |
| 12 | Colorado Rapids | 34 | −3 | 43 |
| 13 | San Diego | 34 | −6 | 38 |
| 14 | Austin | 34 | −23 | 34 |
| 15 | Sporting KC | 34 | −41 | 26 |

