LA Galaxy v Austin
- João Klauss 10'
- Hirving Lozano 38'
- Robert Taylor 48'
- Sergi Roberto 66'
- Ervin Torres 54'
Top stats
| Statistic | LA Galaxy | Austin |
|---|---|---|
| Possession | 56% | 44% |
| Total shots | 18 | 12 |
| Shots on target | 10 | 2 |
| Big chances | 3 | 2 |
| Corners | 7 | 5 |
Shots
| Statistic | LA Galaxy | Austin |
|---|---|---|
| Total shots | 18 | 12 |
| Shots on target | 10 | 2 |
| Shots off target | 4 | 9 |
| Blocked shots | 4 | 1 |
| Big chances | 3 | 2 |
| Big chances missed | 1 | 2 |
Attack
| Statistic | LA Galaxy | Austin |
|---|---|---|
| Possession | 56% | 44% |
| Corners | 7 | 5 |
| Crosses | 14 | 25 |
| Offsides | 1 | 3 |
Passes
| Statistic | LA Galaxy | Austin |
|---|---|---|
| Passes | 556 | 418 |
| Pass accuracy | 91% | 89% |
Defence
| Statistic | LA Galaxy | Austin |
|---|---|---|
| Tackles | 11 | 10 |
| Interceptions | 7 | 10 |
| Saves | 1 | 6 |
Discipline
| Statistic | LA Galaxy | Austin |
|---|---|---|
| Fouls | 5 | 8 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 1 |

