Ipswich Town v Nottingham Forest
- Julio Enciso 41'
- Neco Williams 13'
Top stats
| Statistic | Ipswich Town | Nottingham Forest |
|---|---|---|
| Possession | 49% | 51% |
| Total shots | 7 | 17 |
| Shots on target | 3 | 5 |
| Big chances | 2 | 4 |
| Corners | 0 | 5 |
Shots
| Statistic | Ipswich Town | Nottingham Forest |
|---|---|---|
| Total shots | 7 | 17 |
| Shots on target | 3 | 5 |
| Shots off target | 4 | 11 |
| Blocked shots | 0 | 1 |
| Big chances | 2 | 4 |
| Big chances missed | 1 | 3 |
Attack
| Statistic | Ipswich Town | Nottingham Forest |
|---|---|---|
| Possession | 49% | 51% |
| Corners | 0 | 5 |
| Crosses | 5 | 22 |
| Offsides | 2 | 1 |
Passes
| Statistic | Ipswich Town | Nottingham Forest |
|---|---|---|
| Passes | 472 | 467 |
| Pass accuracy | 79% | 80% |
Defence
| Statistic | Ipswich Town | Nottingham Forest |
|---|---|---|
| Tackles | 14 | 22 |
| Interceptions | 7 | 13 |
| Saves | 3 | 2 |
Discipline
| Statistic | Ipswich Town | Nottingham Forest |
|---|---|---|
| Fouls | 9 | 11 |
| Yellow cards | 1 | 1 |

