Ipswich Town v AFC Bournemouth
- Jack Clarke 74' (pen) penalty
- Evanilson 5'
- Ryan Christie 46'
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| 2 | Brighton & Hove Albion | 10 | +19 | 22 |
| 3 | Manchester City | 11 | +8 | 22 |
| 4 | AFC Bournemouth | 11 | +4 | 18 |
| 5 | Liverpool | 10 | +4 | 18 |
| 6 | Leeds United | 11 | +5 | 17 |
| Positions 7–13 not shown | ||||
| 14 | Hull City | 10 | 0 | 11 |
| 15 | Fulham | 11 | −2 | 11 |
| 16 | Ipswich Town | 11 | −7 | 11 |
| 17 | Nottingham Forest | 11 | −6 | 9 |
| 18 | Sunderland | 11 | −9 | 9 |

