Inter v Como
- Pio Esposito 12'
- Marcus Thuram 19'
Top stats
| Statistic | Inter | Como |
|---|---|---|
| Possession | 43% | 57% |
| Total shots | 14 | 5 |
| Shots on target | 4 | 1 |
| Big chances | 4 | 0 |
| Corners | 4 | 2 |
Shots
| Statistic | Inter | Como |
|---|---|---|
| Total shots | 14 | 5 |
| Shots on target | 4 | 1 |
| Shots off target | 8 | 3 |
| Blocked shots | 2 | 1 |
| Shots inside the box | 10 | 4 |
| Shots outside the box | 4 | 1 |
| Hit the woodwork | 0 | 1 |
| Big chances | 4 | 0 |
| Big chances missed | 2 | 0 |
Attack
| Statistic | Inter | Como |
|---|---|---|
| Possession | 43% | 57% |
| Attacks | 74 | 114 |
| Dangerous attacks | 47 | 50 |
| Key passes | 11 | 5 |
| Corners | 4 | 2 |
| Crosses | 12 | 22 |
| Accurate crosses | 2 | 7 |
| Dribble attempts | 4 | 10 |
| Successful dribbles | 2 | 2 |
| Dribble success | 50% | 20% |
| Offsides | 8 | 3 |
Passes
| Statistic | Inter | Como |
|---|---|---|
| Passes | 499 | 652 |
| Accurate passes | 439 | 593 |
| Pass accuracy | 88% | 91% |
| Long passes | 48 | 31 |
| Accurate long passes | 31 | 17 |
| Long-pass accuracy | 65% | 55% |
Defence
| Statistic | Inter | Como |
|---|---|---|
| Tackles | 13 | 13 |
| Tackles won | 9 | 5 |
| Interceptions | 12 | 9 |
| Duels won | 33 | 35 |
| Headers won | 12 | 8 |
| Saves | 1 | 2 |
Discipline
| Statistic | Inter | Como |
|---|---|---|
| Fouls | 13 | 6 |
| Yellow cards | 1 | 0 |

