Hearts v Hibernian
Premiership
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Celtic | 14 | +21 | 34 |
| 2 | Rangers | 13 | +13 | 30 |
| 3 | Falkirk | 14 | +7 | 24 |
| 4 | Hearts | 13 | +12 | 23 |
| 5 | Dundee United | 13 | +4 | 20 |
| 6 | St. Johnstone | 14 | −4 | 17 |
| Positions 7–8 not shown | ||||
| 9 | St. Mirren | 14 | −13 | 14 |
| 10 | Motherwell | 14 | −7 | 13 |
| 11 | Hibernian | 13 | −6 | 11 |
| 12 | Kilmarnock | 14 | −18 | 9 |

