Fulham v Nottingham Forest
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| Positions 2–12 not shown | ||||
| 13 | Coventry City | 11 | −8 | 12 |
| 14 | Hull City | 10 | 0 | 11 |
| 15 | Fulham | 11 | −2 | 11 |
| 16 | Ipswich Town | 11 | −7 | 11 |
| 17 | Nottingham Forest | 11 | −6 | 9 |
| 18 | Sunderland | 11 | −9 | 9 |
| 19 | Manchester United | 10 | −5 | 8 |

