Fiorentina v Como
Top stats
| Statistic | Fiorentina | Como |
|---|---|---|
| Possession | 47% | 53% |
| Total shots | 19 | 16 |
| Shots on target | 7 | 8 |
| Big chances | 5 | 4 |
| Corners | 11 | 5 |
Shots
| Statistic | Fiorentina | Como |
|---|---|---|
| Total shots | 19 | 16 |
| Shots on target | 7 | 8 |
| Shots off target | 7 | 5 |
| Blocked shots | 5 | 3 |
| Big chances | 5 | 4 |
| Big chances missed | 4 | 4 |
Attack
| Statistic | Fiorentina | Como |
|---|---|---|
| Possession | 47% | 53% |
| Corners | 11 | 5 |
| Crosses | 30 | 12 |
| Offsides | 4 | 0 |
Passes
| Statistic | Fiorentina | Como |
|---|---|---|
| Passes | 439 | 522 |
| Pass accuracy | 88% | 88% |
Defence
| Statistic | Fiorentina | Como |
|---|---|---|
| Tackles | 13 | 23 |
| Interceptions | 8 | 10 |
| Saves | 5 | 5 |
Discipline
| Statistic | Fiorentina | Como |
|---|---|---|
| Fouls | 12 | 12 |
| Yellow cards | 2 | 3 |

