FC Twente v Ajax
- Wout Weghorst 68', 90+5' (pen) penalty
- Tolu Arokodare 3'
- Rayane Bounida 66'
Top stats
| Statistic | FC Twente | Ajax |
|---|---|---|
| Possession | 56% | 44% |
| Total shots | 23 | 6 |
| Shots on target | 5 | 2 |
| Big chances | 2 | 2 |
| Corners | 9 | 2 |
Shots
| Statistic | FC Twente | Ajax |
|---|---|---|
| Total shots | 23 | 6 |
| Shots on target | 5 | 2 |
| Shots off target | 12 | 2 |
| Blocked shots | 6 | 2 |
| Big chances | 2 | 2 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | FC Twente | Ajax |
|---|---|---|
| Possession | 56% | 44% |
| Corners | 9 | 2 |
| Crosses | 32 | 9 |
| Offsides | 3 | 2 |
Passes
| Statistic | FC Twente | Ajax |
|---|---|---|
| Passes | 517 | 420 |
| Pass accuracy | 85% | 85% |
Defence
| Statistic | FC Twente | Ajax |
|---|---|---|
| Tackles | 22 | 14 |
| Interceptions | 8 | 11 |
| Saves | 0 | 4 |
Discipline
| Statistic | FC Twente | Ajax |
|---|---|---|
| Fouls | 10 | 11 |
| Yellow cards | 3 | 6 |

