Ajax
Next match
Form
- D
- W
- W
- W
- D
League table
Eredivisie| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 13 | 9 | 2 | 2 | 44 | 16 | +28 | 29 |
| 2 | Feyenoord | 13 | 7 | 4 | 2 | 38 | 20 | +18 | 25 |
| 3 | Ajax | 12 | 7 | 4 | 1 | 32 | 15 | +17 | 25 |
| 4 | FC Twente | 12 | 7 | 3 | 2 | 30 | 12 | +18 | 24 |
| 5 | SC Heerenveen | 13 | 7 | 3 | 3 | 27 | 17 | +10 | 24 |
| 6 | AZ Alkmaar | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 |
| 7 | Fortuna Sittard | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 |
| 8 | SC Cambuur | 13 | 5 | 3 | 5 | 28 | 29 | −1 | 18 |
| 9 | Go Ahead Eagles | 12 | 4 | 5 | 3 | 24 | 27 | −3 | 17 |
| 10 | FC Groningen | 13 | 4 | 3 | 6 | 30 | 31 | −1 | 15 |
| 11 | PEC Zwolle | 13 | 4 | 3 | 6 | 16 | 25 | −9 | 15 |
| 12 | NEC Nijmegen | 13 | 3 | 5 | 5 | 21 | 25 | −4 | 14 |
| 13 | Excelsior | 13 | 4 | 2 | 7 | 19 | 31 | −12 | 14 |
| 14 | Sparta Rotterdam | 12 | 3 | 3 | 6 | 21 | 29 | −8 | 12 |
| 15 | FC Utrecht | 13 | 3 | 3 | 7 | 23 | 37 | −14 | 12 |
| 16 | Telstar | 13 | 2 | 4 | 7 | 19 | 28 | −9 | 10 |
| 17 | ADO Den Haag | 12 | 2 | 3 | 7 | 16 | 25 | −9 | 9 |
| 18 | Willem II | 12 | 0 | 3 | 9 | 11 | 40 | −29 | 3 |
Recent results
Upcoming fixtures
Manager
Míchel
Since Jul 1, 2026 · 11W 5D 2L · 61.1% win rate · 2.1 PPG
