FC Groningen v Ajax
Top stats
| Statistic | FC Groningen | Ajax |
|---|---|---|
| Possession | 50% | 50% |
| Total shots | 16 | 15 |
| Shots on target | 5 | 11 |
| Big chances | 3 | 6 |
| Corners | 7 | 4 |
Shots
| Statistic | FC Groningen | Ajax |
|---|---|---|
| Total shots | 16 | 15 |
| Shots on target | 5 | 11 |
| Shots off target | 4 | 1 |
| Blocked shots | 7 | 3 |
| Big chances | 3 | 6 |
| Big chances missed | 1 | 4 |
Attack
| Statistic | FC Groningen | Ajax |
|---|---|---|
| Possession | 50% | 50% |
| Corners | 7 | 4 |
| Crosses | 19 | 10 |
| Offsides | 1 | 4 |
Passes
| Statistic | FC Groningen | Ajax |
|---|---|---|
| Passes | 437 | 445 |
| Pass accuracy | 86% | 87% |
Defence
| Statistic | FC Groningen | Ajax |
|---|---|---|
| Tackles | 18 | 14 |
| Interceptions | 13 | 8 |
| Saves | 4 | 3 |
Discipline
| Statistic | FC Groningen | Ajax |
|---|---|---|
| Fouls | 12 | 17 |
| Yellow cards | 1 | 2 |

