Como v Cagliari
- Jacobo Ramón 24'
- Lucas Da Cunha 56'
Top stats
| Statistic | Como | Cagliari |
|---|---|---|
| Possession | 63% | 37% |
| Total shots | 10 | 6 |
| Shots on target | 6 | 1 |
| Big chances | 2 | 1 |
| Corners | 3 | 3 |
Shots
| Statistic | Como | Cagliari |
|---|---|---|
| Total shots | 10 | 6 |
| Shots on target | 6 | 1 |
| Shots off target | 2 | 4 |
| Blocked shots | 2 | 1 |
| Shots inside the box | 7 | 4 |
| Shots outside the box | 3 | 2 |
| Hit the woodwork | 1 | 0 |
| Big chances | 2 | 1 |
| Big chances missed | 0 | 1 |
Attack
| Statistic | Como | Cagliari |
|---|---|---|
| Possession | 63% | 37% |
| Attacks | 129 | 77 |
| Dangerous attacks | 57 | 32 |
| Key passes | 6 | 5 |
| Corners | 3 | 3 |
| Crosses | 13 | 12 |
| Accurate crosses | 4 | 2 |
| Dribble attempts | 22 | 14 |
| Successful dribbles | 8 | 8 |
| Dribble success | 36% | 57% |
| Offsides | 0 | 4 |
Passes
| Statistic | Como | Cagliari |
|---|---|---|
| Passes | 740 | 424 |
| Accurate passes | 678 | 339 |
| Pass accuracy | 92% | 80% |
| Long passes | 25 | 46 |
| Accurate long passes | 13 | 21 |
| Long-pass accuracy | 52% | 46% |
Defence
| Statistic | Como | Cagliari |
|---|---|---|
| Tackles | 12 | 27 |
| Tackles won | 6 | 14 |
| Interceptions | 12 | 10 |
| Duels won | 41 | 47 |
| Headers won | 8 | 6 |
| Saves | 1 | 4 |
Discipline
| Statistic | Como | Cagliari |
|---|---|---|
| Fouls | 6 | 12 |

