Aston Villa v Fulham
- Nicolas Jackson 40'
- Alex Iwobi 65'
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| Positions 2–9 not shown | ||||
| 10 | Brentford | 10 | +5 | 14 |
| 11 | Hull City | 11 | +2 | 14 |
| 12 | Aston Villa | 11 | −3 | 14 |
| 13 | Newcastle United | 11 | −3 | 13 |
| 14 | Coventry City | 11 | −8 | 12 |
| 15 | Fulham | 11 | −2 | 11 |
| 16 | Ipswich Town | 11 | −7 | 11 |
| 17 | Nottingham Forest | 11 | −6 | 9 |

