AFC Bournemouth v Nottingham Forest
- Evanilson 19'
- Justin Kluivert 45+3'
Top stats
| Statistic | AFC Bournemouth | Nottingham Forest |
|---|---|---|
| Possession | 51% | 49% |
| Total shots | 19 | 19 |
| Shots on target | 7 | 1 |
| Big chances | 5 | 1 |
| Corners | 6 | 4 |
Shots
| Statistic | AFC Bournemouth | Nottingham Forest |
|---|---|---|
| Total shots | 19 | 19 |
| Shots on target | 7 | 1 |
| Shots off target | 7 | 9 |
| Blocked shots | 5 | 9 |
| Shots inside the box | 12 | 11 |
| Shots outside the box | 7 | 8 |
| Big chances | 5 | 1 |
| Big chances missed | 3 | 1 |
Attack
| Statistic | AFC Bournemouth | Nottingham Forest |
|---|---|---|
| Possession | 51% | 49% |
| Attacks | 106 | 133 |
| Dangerous attacks | 41 | 39 |
| Key passes | 17 | 13 |
| Corners | 6 | 4 |
| Crosses | 12 | 12 |
| Accurate crosses | 1 | 4 |
| Dribble attempts | 20 | 13 |
| Successful dribbles | 10 | 7 |
| Dribble success | 50% | 54% |
| Offsides | 2 | 0 |
Passes
| Statistic | AFC Bournemouth | Nottingham Forest |
|---|---|---|
| Passes | 449 | 430 |
| Accurate passes | 360 | 322 |
| Pass accuracy | 80% | 75% |
| Long passes | 71 | 86 |
| Accurate long passes | 30 | 38 |
| Long-pass accuracy | 42% | 44% |
Defence
| Statistic | AFC Bournemouth | Nottingham Forest |
|---|---|---|
| Tackles | 13 | 19 |
| Tackles won | 7 | 15 |
| Interceptions | 5 | 10 |
| Duels won | 61 | 59 |
| Headers won | 25 | 20 |
| Saves | 1 | 5 |
Discipline
| Statistic | AFC Bournemouth | Nottingham Forest |
|---|---|---|
| Fouls | 13 | 15 |
| Yellow cards | 1 | 3 |

