Premiership
Home table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 8 | 6 | 1 | 1 | 20 | 6 | +14 | 19 |
| 2 | Hearts | 6 | 4 | 1 | 1 | 17 | 9 | +8 | 13 |
| 3 | Rangers | 5 | 4 | 0 | 1 | 10 | 3 | +7 | 12 |
| 4 | Falkirk | 7 | 4 | 0 | 3 | 11 | 8 | +3 | 12 |
| 5 | St. Johnstone | 7 | 3 | 3 | 1 | 12 | 10 | +2 | 12 |
| 6 | Dundee | 7 | 3 | 2 | 2 | 11 | 15 | −4 | 11 |
| 7 | Dundee United | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
| 8 | St. Mirren | 7 | 2 | 2 | 3 | 8 | 12 | −4 | 8 |
| 9 | Aberdeen | 7 | 2 | 1 | 4 | 5 | 9 | −4 | 7 |
| 10 | Motherwell | 7 | 2 | 1 | 4 | 5 | 10 | −5 | 7 |
| 11 | Kilmarnock | 7 | 1 | 2 | 4 | 9 | 19 | −10 | 5 |
| 12 | Hibernian | 7 | 0 | 1 | 6 | 5 | 15 | −10 | 1 |
Ordered by points, goal difference and goals scored. The official order is under All.