Premier League
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Jhon Córdoba | Krasnodar | 17 |
| 22, shared | Eduard Spertsyan | Krasnodar | 13 |
| 22, shared | Aleksey Batrakov | Lokomotiv Moskva | 13 |
| 22, shared | Brayan Gil | Baltika Kaliningrad | 13 |
| 55, shared | Dmitriy Vorobyov | Lokomotiv Moskva | 10 |
| 55, shared | Aleksandr Sobolev | Zenit | 10 |
| 55, shared | Mirlind Daku | Rubin Kazan | 10 |
| 88, shared | Maksim Glushenkov | Zenit | 9 |
| 88, shared | K. Tyukavin | Dinamo Moskva | 9 |
| 88, shared | Ivan Sergeev | Dinamo Moskva | 9 |
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Eduard Spertsyan | Krasnodar | 16 |
| 22, shared | Maksim Glushenkov | Zenit | 9 |
| 22, shared | Aleksey Batrakov | Lokomotiv Moskva | 9 |
| 4 | Bitello | Dinamo Moskva | 8 |
| 55, shared | Esequiel Barco | Spartak Moskva | 7 |
| 55, shared | Danil Krugovoy | CSKA Moskva | 7 |
| 55, shared | João Batxi | Krasnodar | 7 |
| 88, shared | Ivan Oblyakov | CSKA Moskva | 6 |
| 88, shared | Juan José Cáceres | Dinamo Moskva | 6 |
| 88, shared | Maksim Samorodov | Akhmat Grozny | 6 |
+3 more on 6 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 11, shared | Juan Manuel Boselli | Krasnodar | 10 |
| 11, shared | Dmitriy Vorobyov | Lokomotiv Moskva | 10 |
| 33, shared | Egor Teslenko | Rubin Kazan | 9 |
| 33, shared | Zelimkhan Bakaev | Lokomotiv Moskva | 9 |
| 33, shared | K. Andrade | Baltika Kaliningrad | 9 |
| 33, shared | Aleksey Batrakov | Lokomotiv Moskva | 9 |
| 33, shared | Diego Costa | Krasnodar | 9 |
| 88, shared | Ilya Petrov | Baltika Kaliningrad | 8 |
| 88, shared | Mirlind Daku | Rubin Kazan | 8 |
| 88, shared | Mingiyan Beveev | Baltika Kaliningrad | 8 |
+5 more on 8 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Viktor Melekhin | Rostov | 2 |
| 11, shared | Jhon Córdoba | Krasnodar | 2 |
| 11, shared | Dmitriy Chistyakov | Rostov | 2 |
| 11, shared | Ismael Silva Lima | Akhmat Grozny | 2 |
| 11, shared | S. Babkin | Krylya Sovetov | 2 |
| 11, shared | K. Andrade | Baltika Kaliningrad | 2 |
| 11, shared | Thomas Galdames | Krylya Sovetov | 2 |
| 88, shared | Rodrigo Escoval | Akron | 1 |
| 88, shared | Ionuț Nedelcearu | Akron | 1 |
| 88, shared | Zelimkhan Bakaev | Lokomotiv Moskva | 1 |
40+ more on 1 red card
Updated