Ligue 1
Home table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 5 | 4 | 1 | 0 | 12 | 3 | +9 | 13 |
| 2 | Rennes | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 |
| 3 | Paris | 5 | 4 | 1 | 0 | 12 | 5 | +7 | 13 |
| 4 | Nice | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 |
| 5 | LOSC Lille | 5 | 3 | 2 | 0 | 7 | 3 | +4 | 11 |
| 6 | Olympique Marseille | 5 | 3 | 0 | 2 | 13 | 8 | +5 | 9 |
| 7 | Paris Saint Germain | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 |
| 8 | Lens | 5 | 3 | 0 | 2 | 10 | 7 | +3 | 9 |
| 9 | Monaco | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 |
| 10 | Brest | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 7 |
| 11 | Strasbourg | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 |
| 12 | Toulouse | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 13 | Auxerre | 5 | 2 | 1 | 2 | 5 | 6 | −1 | 7 |
| 14 | Lorient | 5 | 2 | 1 | 2 | 5 | 6 | −1 | 7 |
| 15 | Troyes | 6 | 2 | 1 | 3 | 8 | 12 | −4 | 7 |
| 16 | Le Mans | 5 | 1 | 3 | 1 | 7 | 9 | −2 | 6 |
| 17 | Angers SCO | 6 | 1 | 1 | 4 | 5 | 11 | −6 | 4 |
| 18 | Le Havre | 6 | 0 | 1 | 5 | 3 | 13 | −10 | 1 |
Ordered by points, goal difference and goals scored. The official order is under All.